
Supported by a team of chemical analysts and professional technical personnel with expertise in their respective fields. This team plays a crucial role in providing technical consultation, product recommendations, and laboratory testing and analysis tailored to client needs. With this approach, the company acts not only as a product seller but also as a solutions partner, helping customers improve the efficiency, quality, and sustainability of their business processes.
PT. Dewa Artha Niaga adalah perusahaan yang bergerak di bidang penyediaan bahan kimia analis dan perlengkapan laboratorium. Berdiri sejak tahun 2005, kami telah menjadi mitra terpercaya bagi berbagai industri dan laboratorium di seluruh Indonesia. Dengan komitmen untuk menyediakan produk berkualitas tinggi dari berbagai merek ternama, kami terus berinovasi dan memperluas jaringan distribusi kami untuk memenuhi kebutuhan pelanggan.
| Product | Specification | Packing |
| Caustic Soda | 96%, 98%, 99% | 25Kg Woven Bags |
| Detergent Powder | All Formular | 50g/100g/1000g |
| Linear Alkyl Benzene Sulfonic Acid | 96% Min | 210Kg Plastic Drums |
| Soda Ash Light | 99,2% | 40Kg Woven Bags |
| Sodium Carboxymethyl Cellulose (CMC) | 25Kg Woven Bags | |
| Sodium Silicate | 97% Min | 25Kg Woven Bags |
| Sodium Sulphate Anhydrous | 99% Min | 25Kg Woven Bags |
| Sodium Tripolyphosphate | 94% Min | 25Kg Woven Bags |
| Sodium Percarbonate | 13,5% Min | 50Kg Iron Drums |
| Sodium Metasilicate | 25Kg Woven Bags | |
| Sodium Lauryl Ether Sulfate (SLES) | 70% Min | 170Kg Plastic Drums |
| Trisodium Phosohate | 98% Min | 25Kg Woven Bags |
| 4A Zeolite | Calcium Exchange Ability 310 MIN | 40Kg Woven Bags |
| Product | Specification | Packing |
| Ammonium Chloride | 99,5% Min | 25Kg Woven Bags |
| Ammonium Persulphate | 98,5% Min | 25Kg Woven Bags |
| EMD | 91% Min | 50Kg Woven Bags |
| Potassium Persulphate | 98,5% | 25Kg Woven Bags |
| Sodium Persulphate | 13,5% | 50Kg Woven Bags |
| Product | Specification | Packing |
| Caustic Soda | 96%, 98%, 99% | 25Kg Woven Bags |
| Chroic Acid | 99,8% | 50Kg Woven Bags |
| Citric Acid Monohydrous | BP93 | 25Kg Woven Bags |
| EDTA 2Na 2H2O/4Na 2H2O | 99,1%, 100,54% | 20/25Kg Woven Bags |
| Phosphoric Acid Tech Grade | 85% Min | 35Kg Woven Bags |
| Potassium Persulphate | 99% Min | 25Kg Woven Bags |
| Sodium Hypophosphite | 101% Min | 25Kg Woven Bags |
| Sodium Persulphate | 99% Min | 25Kg Woven Bags |
| Sulphamic Acid | 99,5% Min | 25Kg Woven Bags |
| Product | Specification | Packing |
| Ammonium Bicarbonate Food Grade | 99% Min | 25Kg Woven Bags |
| AMINO Acids | Pls Contact For Detail | |
| Citric Acid Mono/Anhy | BP/USP | 25Kg Woven Bags |
| CMC | 25Kg Woven Bags | |
| Creatine Monohydrate | 99% | 25Kg Woven Bags |
| Dicalcium Phosphate | Feed/Food Grd | 25Kg Woven Bags |
| Dextrose (Anhy/Mono) | 25Kg Woven Bags | |
| Edible Gelatine | A, B TYPE | 25Kg Woven Bags |
| Ferrous Sulphate Mono | 31% Min | 25Kg Woven Bags |
| Lactid Acid | 855 Min | 25Kg Woven Bags |
| L-Glutamine | 98,5-101,5% | 25Kg PE Drums |
| Monosodium Glutamate | 99% Min | 25Kg Kraft Bags |
| Phosphoric Acid Food Grade | 85% Min | 35Kg Plastic Drums |
| Potassium Sorbate | FCC IV | 25Kg Carton Drums |
| Sodium Benzoate | BP93 | 25Kg Woven Bags |
| Sodium Bicarbonate | 99% Min | 25Kg Woven Bags |
| Sodium Cyclamate | 25Kg Woven Bags | |
| Sodium Hexametaphosphate | 25Kg Woven Bags | |
| Sodium Saccaric | BP2000 | 25Kg Woven Bags |
| Sodium Acid Pyrophosphate (SAPP) | 25Kg Woven Bags | |
| Taurine | 98,5 | 25Kg Woven Bags |
Product | Specification | Packing |
| Ammonium Bifluoride | 97% 98% | 25Kg Woven Bags |
| Barium Carbonate Granular & Powder | 99% Min | 25Kg Woven Bags1,000Kg Jumbo Bags |
| Boric Acid | 99,6%-100,8% | 25Kg Woven Bags |
| Carboxymethyl Cellulose | 25Kg Woven Bags | |
| Hydrofluoric Acid | 55%, 70% Min | 25Kg Woven Bags |
| Potassium Dichromate | 25Kg Woven Bags | |
| Soda Ash | 99% Min | 25Kg Woven Bags |
| Sodium Nitrate | 99% Min | 25Kg Woven Bags |
| Sodium Nitrite | 99% Min | 25Kg Woven Bags |
| Sodium Tripolyphosphate | P2O5 57% Min | |
| Strontium Carbonate | 97% Min | 25Kg Woven Bags |
| Titanium Dioxide Powder | 98,5% Min | 1,000Kg Jumbo Bags25Kg Woven Bags |
| Product | Specification | Packing |
| Arsenic Trioxide | 98% Min | 50Kg Woven Bags |
| Chromic Acid | 99,5%, 99,7% | 50Kg Woven Bags |
| Dicalcium Phosphate | 25Kg Woven Bags | |
| Thiourea | 99% Min | 25Kg Woven Bags |
Product Name | C.I.P No. | Application |
| Fast Yellow G | PY1 | Water-based system |
| Benzidine Yellow G | PY12 | Different types |
| Permanent Yellow RN | PY65 | Reddish, for industrial paints |
| Fast Yellow 2GX /5GX | PY74 | Water-based & solvent based |
| Permanent Yellow HR | PY83 | In plastics and PVC films |
| Fast Red F4R | PR8 | Water-based system |
| Fast Red BBC | PR48:2 | General type |
| Red Lack C | PR53:1 | In water & solvent based inks |
| Rubine 6B | PR57:1 | Bluish, in water-based system |
| Permanent Red FGR | PR112 | For paints & plastic |
| Quinoid Red | PR122 | Bluish, for paints & plastic |
| Permanent Red F3RK/F5RK | PR170 | Pints & inks |
| DPP Red | PR254 | Paints & plastic |
| Fast Orange RN | PO5 | Water-based &solvent-based |
| Fast Violet Toner R | PV3 | Solvent-based inks |
| Quindo Violet | PV19 | Car paints |
| Permanent Violet RL | PV23 | Paints, plastic & inks |
| Phthalocyanine Blue BS | PB15:1 | Water-based paints & inks |
| Phthalocyanine Blue BGS | PB15:3 | Water-based paints & inks |
| Phthalocyanine Green | PG7 | Water-based paints |
| Light/Medium/Lemon Chrome Yellow | PY34 | Industrial paints |
| Zinc Chrome Yellow | Anticorrosive paints | |
| Milori Blue | PB27 | Offset & solvent-based ink |
| Product | Specification | Packing |
| Barium Sulphate | 98% MIN | 25 Kg Woven Bags |
| Chrome Oxide Green | 99% MIN | 25 Kg Woven Bags |
| Iron Oxide Black | 722, 330, 318 | 25 Kg Woven Bags |
| Iron Oxide Brown | 860, 868 | 25 Kg Woven Bags |
| Iron Oxide Red | 110, 120, 130, 190, 222 | 25 Kg Woven Bags |
| Iron Oxide Yellow | 313, 920 | 25 Kg Woven Bags |
| Lithopone | B301, 311 | 25 Kg Woven Bags |
| Medium Chrome Yellow | C.I Pigment Yellow 34 | 25 Kg Woven Bags |
| Organic Pigment | Red, Yellow, Blue, Green | 25 Kg Woven Bags |
| Phthalocyanine Blue | 25 Kg Plastic Drums | |
| Pigment Carbon Black | 10 Kg Woven Bags | |
| Titanium Dioxide Anatase | BA01-01 | 25 Kg Woven Bags |
| Ultramarine Blue | 25 Kg Woven Bags | |
| Zinc Chrome Yellow | C.I Pigment Yello 38 | 25 Kg Woven Bags |
| Diphenyl (2, 4, 6-trimethylbenzoyl)-phosphine oxide | TPO | Paints requiring low yellowing and low odour |
| 2-hydroxy-2-methyl-1-phenyl-1-propanone | 1173 | Paints & inks |
| 1-Hydroxycyclohexyl phenyl ketone | 184 | Paints & inks |
| 2-metyl-1-[4-(methylthio)phenyl]-2 | 907 | Paints & inks |
| Acetic Acid Glacial | Methylene Chloride |
| Acrylic Acid Glacial 99,9% | MHEC/HEC/HPMC/CMC |
| Acrylic Resin | Mono Propylene Gltcol (MPG) |
| Acrylates (BA, EA & 2EHA) | Matting Powder |
| Aldehyde Resin | Pentaerythritol 93% / 95% / 98% |
| Dipentaerythritol (Di-penta) | Petroleum Resin C5 & C9 |
| Epoxy Resin Solid & Liquid | Pine Oil 85% Min |
| Ethyl Acetate | Polyketone Resin |
| Fumaric Acid | PVC Resin |
| Hydroxy Ethyl Methacrylate (HEMA) | Reflective Glass Bead |
| Maleic Anhydride | Silica (Fumed & Precipitated) |
| Melamine | Super Fine Aluminium Silicate |
| Methacrylic Acid (MAA) | THQ/TBHQ |
Product | Specification | Packing |
| Caustic Soda | 96%, 98%, 99% | 25 Kg Woven Bags |
| Citric Acid | BP | 25 Kg Woven Bags |
| Glyoxal 40 | 40% ± 0,5% | 250 Kg Plastic Drums |
| Optical Brightening Agent | 25 Kg Cartons | |
| Oxalic Acid | 99,6% Min | 25 Kg Woven Bags |
| Reserve Salt S | 90% Min | 25 Kg Woven Bags |
| Soda Ash Light | 40 Kg Woven Bags | |
| Sodium Alginate | 25 Kg Woven Bags | |
| Sodium Hydrosulfite | 85%, 88%, 90% | 50 Kg Iron Drums |
| Sodium Sulphate Anhydrous | 99% Min | 50 Kg Woven Bags |
| Sodium Sulphate Flakes | 60% Min | 25 Kg Woven Bags |
| Sodium Sulphite | 96% Min | 25 Kg Woven Bags |
| Trisodium Phosphate | 98% Min | 25 Kg Woven Bags |
Product | Specification | Packing |
| Active Carbon | Coconut sheel Coal – based | 25 Kg Woven Bags |
| Aluminium Sulphate | 15,6% Min | 50 Kg Woven Bags |
| Calcium Hypochlorite | 65%, 70% | 40/50 Kg Plastic Drums |
| Poly Aluminum Chlorite | 28%-31% | 25 Kg Woven Bags |
| Potassium Permanganate | BP93 99,3% | 50 Kg Galvanized Drums |
| Sodium Chlorite | 25% Liquid78% Solid | 250 Litre HPDE Drums25 Kg Plastic Drums |
| Sodium Dichloroisocyanurate | 56% 60% | 50 Kg Plastic Drums |
| Sodium Hypochlorite | 13% 10% | 25 Kg Woven Bags |
| Trichloroisocyanuric Acid (TCCA) | 90% Min | 50 Kg Plastic Drums |
With this approach, the company not only acts as a product seller, but also as a solution partner that helps customers improve the efficiency, quality, and sustainability of their business processes.
Some of our article updates add information about our services for you. We will continually update any information we receive to provide to you.




Contact us for more information. We will be happy to answer any questions you may have.
Penyediaan bahan kimia analis untuk laboratorium. Penyediaan bahan kimia teknis untuk industri. Distribusi perlengkapan laboratorium dari berbagai merek.
Don’t miss our future updates! Get Subscribed Today!